Data Source: www.ausgrid.com.au (PDF)
2010/11 Electricity Consumption and Solar Energy Exported to the Grid by NSW LGASorted by Solar Energy Generated as a percentage of Electricity Consumed. Data Source: www.ausgrid.com.au | ||||||||
Local Government Area(LGA) | Tot kWh | No of Customers | Avg/day kWh | Peak | OffPeak | Solar Exported to Grid | Total Solar as percentage of Total Electricity Use | Solar Energy exported averaged across customer base kWh |
NEWCASTLE | 394,892,445 | 66,870 | 16.2 | 326,173,626 | 68,718,819 | 4,928,416 | 1.25% | 73.70 |
PORT STEPHENS | 220,156,418 | 30,864 | 19.5 | 167,298,786 | 52,857,633 | 2,732,144 | 1.24% | 88.52 |
LAKEMACQUARIE | 575,850,968 | 78,372 | 20.1 | 451,589,621 | 124,261,347 | 7,127,523 | 1.24% | 90.94 |
WYONG | 436,829,424 | 65,395 | 18.3 | 353,319,002 | 83,510,422 | 5,024,230 | 1.15% | 76.83 |
MAITLAND | 200,533,158 | 26,348 | 20.9 | 167,158,961 | 33,374,197 | 2,025,955 | 1.01% | 76.89 |
SINGLETON | 86,530,225 | 9,119 | 26.0 | 68,793,617 | 17,736,608 | 799,932 | 0.92% | 87.72 |
CESSNOCK | 161,240,062 | 21,090 | 20.9 | 134,094,950 | 27,145,112 | 1,473,112 | 0.91% | 69.85 |
UPPER HUNTER | 45,945,616 | 5,344 | 23.6 | 36,118,105 | 9,827,511 | 405,734 | 0.88% | 75.92 |
GOSFORD | 527,489,386 | 75,999 | 19.0 | 417,112,124 | 110,377,262 | 4,635,870 | 0.88% | 61.00 |
WARRINGAH | 389,207,864 | 57,567 | 18.5 | 337,873,374 | 51,334,490 | 3,317,488 | 0.85% | 57.63 |
PITTWATER | 187,109,121 | 24,142 | 21.2 | 163,709,764 | 23,399,357 | 1,541,270 | 0.82% | 63.84 |
MUSWELLBROOK | 56,333,330 | 6,442 | 24.0 | 44,187,488 | 12,145,842 | 424,733 | 0.75% | 65.93 |
HORNSBY | 460,045,506 | 56,086 | 22.5 | 389,990,839 | 70,054,667 | 3,237,266 | 0.70% | 57.72 |
AUBURN | 137,706,694 | 25,185 | 15.0 | 125,269,575 | 12,437,118 | 928,139 | 0.67% | 36.85 |
HURSTVILLE | 196,343,162 | 31,092 | 17.3 | 164,976,518 | 31,366,644 | 1,219,410 | 0.62% | 39.22 |
SUTHERLAND | 685,460,512 | 84,358 | 22.3 | 557,204,887 | 128,255,625 | 3,860,936 | 0.56% | 45.77 |
RYDE | 273,873,918 | 42,659 | 17.6 | 243,790,480 | 30,083,437 | 1,425,656 | 0.52% | 33.42 |
WILLOUGHBY | 192,228,681 | 28,549 | 18.4 | 179,088,962 | 13,139,719 | 925,587 | 0.48% | 32.42 |
MANLY | 119,764,171 | 19,184 | 17.1 | 107,523,005 | 12,241,166 | 545,284 | 0.46% | 28.42 |
KOGARAH | 146,538,844 | 22,057 | 18.2 | 125,068,815 | 21,470,029 | 667,039 | 0.46% | 30.24 |
BANKSTOWN | 456,018,638 | 64,057 | 19.5 | 378,502,211 | 77,516,427 | 2,030,740 | 0.45% | 31.70 |
MARRICKVILLE | 176,335,851 | 36,175 | 13.4 | 167,703,997 | 8,631,854 | 769,772 | 0.44% | 21.28 |
BURWOOD | 74,453,542 | 12,322 | 16.6 | 68,677,282 | 5,776,260 | 323,448 | 0.43% | 26.25 |
LANECOVE | 99,569,344 | 13,702 | 19.9 | 92,604,022 | 6,965,322 | 416,482 | 0.42% | 30.40 |
KU‐RING‐GAI | 412,419,478 | 39,857 | 28.3 | 364,387,890 | 48,031,588 | 1,654,664 | 0.40% | 41.52 |
ROCKDALE | 228,604,613 | 40,553 | 15.4 | 198,204,951 | 30,399,662 | 908,024 | 0.40% | 22.39 |
LEICHHARDT | 135,439,877 | 25,218 | 14.7 | 128,747,452 | 6,692,425 | 521,121 | 0.38% | 20.66 |
CANTERBURY | 305,639,987 | 53,742 | 15.6 | 277,476,991 | 28,162,995 | 1,173,671 | 0.38% | 21.84 |
CANADA BAY | 196,517,425 | 32,553 | 16.5 | 183,239,136 | 13,278,289 | 728,699 | 0.37% | 22.39 |
ASHFIELD | 92,851,405 | 18,236 | 13.9 | 87,995,271 | 4,856,135 | 341,080 | 0.37% | 18.70 |
RANDWICK | 321,213,077 | 58,244 | 15.1 | 293,702,260 | 27,510,817 | 1,156,903 | 0.36% | 19.86 |
HUNTERS HILL | 48,205,774 | 5,213 | 25.3 | 43,989,870 | 4,215,903 | 173,501 | 0.36% | 33.28 |
BOTANY BAY | 84,299,256 | 16,275 | 14.2 | 76,667,998 | 7,631,258 | 273,683 | 0.32% | 16.82 |
STRATHFIELD | 88,283,133 | 13,336 | 18.1 | 81,599,202 | 6,683,931 | 250,752 | 0.28% | 18.80 |
WAVERLEY | 183,284,057 | 32,931 | 15.2 | 174,532,505 | 8,751,553 | 509,688 | 0.28% | 15.48 |
MOSMAN | 104,707,917 | 13,723 | 20.9 | 98,596,909 | 6,111,008 | 214,872 | 0.21% | 15.66 |
NORTHSYDNEY | 189,178,107 | 36,915 | 14.0 | 181,477,499 | 7,700,608 | 249,000 | 0.13% | 6.75 |
WOOLLAHRA | 221,561,409 | 27,404 | 22.2 | 209,194,216 | 12,367,192 | 278,115 | 0.13% | 10.15 |
SYDNEY | 431,353,529 | 96,086 | 12.3 | 419,405,083 | 11,948,445 | 509,759 | 0.12% | 5.31 |
ENDEAVOUR ENERGYEnergy and customer numbers are 3 year average of 2008/09, 2009/10 & 2010/11 Source: www.endeavourenergy.com.au (xls) (No Household Solar Data Provided) | |||
Local Government Area | Annual Household Use (kWh/yr) | Daily Household Use (kWh/day) | No. of Domestic customers |
Baulkham Hills | 10,429 | 28.6 | 54,569 |
Blacktown | 7,582 | 20.8 | 97,668 |
Blue Mountains | 7,358 | 20.2 | 34,155 |
Camden | 8,967 | 24.6 | 21,089 |
Campbelltown | 7,934 | 21.7 | 52,931 |
Fairfield | 7,254 | 19.9 | 39,542 |
Greater Lithgow | 6,413 | 17.6 | 8,953 |
Hawkesbury | 9,338 | 25.6 | 25,227 |
Holroyd | 6,582 | 18.0 | 47,997 |
Kiama | 6,565 | 18.0 | 9,357 |
Liverpool | 7,992 | 21.9 | 80,802 |
Parramatta | 6,642 | 18.2 | 61,387 |
Penrith | 8,811 | 24.1 | 65,219 |
Rylstone | 6,506 | 17.8 | 2,540 |
Shellharbour | 6,394 | 17.5 | 36,215 |
Shoalhaven | 6,072 | 16.6 | 49,658 |
Wingecaribee | 7,588 | 20.8 | 21,062 |
Wollondilly | 9,447 | 25.9 | 10,976 |
Wollongong | 5,918 | 16.2 | 68,666 |
Household energy use includes Domestic and Controlled Load average of the three years - Customer numbers are average of 30 June each year - Source of energy and customer numbers is the TM1 NUOS Actual Cube @ 21/7/11 |
www.ramin.com.au/eco-sydney/electricity-consumption-generation-by-LGA-2010-11.shtml © Ramin Communications 2012. Last modified 28 August 2013.