Promoting Annandale on the Internet since 1998
Common Name (M-O) | Sightings, Field Notes & Photographs | |
---|---|---|
Magpie | ![]() | |
Australian magpie | resident1 | |
Magpie-lark | resident1 | |
Nutmeg Mannikin | Otherwise known as a Spice Finch. Very small brown birds feeding on grass seeds. They fly off in a group if disturbed. Introduced species | |
Tree Martin | occasional visitor1 | |
Noisy Miner (Manorina melanocephala) | ![]() ![]() ![]() ![]() | |
Common myna | resident 1, introduced species![]() "The Indian Myna (Acridotheres tristis), native to Asia and India, was first introduced into Australia (Melbourne) in 1862 in an attempt to control pests in market gardens. Further releases occurred in Queensland in 1883 in an attempt to control insect pests in cane fields." - Wetland Care Australia - Projects Archive: Indian Myna Control Project | |
White-throated Needletail | Flock of ~20 feeding over White's Creek, 19/2/2013 - but this the first time I've seen them in the inner west. - Andrew Taylor | |
Boobook Owl | ||
Owl |
The Southern Boobook, often refered to a 'Mopoke' after its call, is Australia's smallest owl...http://www.birdsinbackyards.net/species/Ninox-novaeseelandiae Photograph Marghanita da Cruz | |
1The terms "resident", "occasional" , "frequent visitor" refer to the original Survey Site and Period. This list builds on information gathered in a Survey for the Birds Australia National Atlas and Cumberland Atlas (which contributes to the National Atlas but records more information). The Survey was of the 2 hectare site which included the Federal Park Wetlands, and was bounded by Johnston Creek Canal, the Crescent, and [light rail] overpass on Rozelle Bay. The site was surveyed for 20 minutes each survey period, originally every season, but then every month over a few years before 2006. |