Promoting Annandale on the Internet since 1998
Common Name (D-J) | Sightings, Field Notes & Photographs | |
---|---|---|
Spangled Drongo | Near the wetland, and auctioneers, During winter1 | |
Pacific black Duck | frequent visitor1![]() Photographed by Susanne Martain in the Federal Park wetlands 12 April 2006 3.17pm | |
Great Egret | seen Federal Park Wetlands outside survey time1
| |
Rufous Fantail | Federal Park, 27/3/03 9.30 am. A lovely little bird, like a dancing flame. Seen in the trees near Johnston's Creek. At this time of year they are moving back north after migrating south to breed.1 a lovely immature bird stop over on (6/3/13) the Magnolia in my tiny front yard, Young Street, in March on its way north. - Andrew Taylor | |
Tawny Frogmouth | Seen on the Johnson Creek end of Piper St first half of 2013 - Andrew Taylor | |
Fig Bird | Susan Lane, circa 1996 ![]() Photographed by Susanne Martain, 4.30pm 5 Dec 2005 Nelson St North | |
Galah | seen outside survey time.![]() Photographed by Susanne Martain at North End of Nelson Street on 8 April 2004 at 1.02pm | |
Silver gull | resident | |
Striated Heron | frequent visitor1![]() | |
White Faced Heron |
![]() Federal Park Wetlands, Annandale Two sighted - One in White's Creek/Wetland fence and other in and around Rosebead next to Wetland. approx 11am 10 July 2013 | |
White Faced Heron | ![]() | |
New Holland Honeyeater | seen outside survey time1 | |
Yellow-faced Honeyeater | migrate through, most overfly but some alight in trees along White's Creek. This year was the biggest movement I've seen through the inner west and there was a day (11/4/13) at the peak where I saw/heard 1000+ Yellow-faced Honeyeater in flocks of 5-50 Young Street - Andrew Taylor | |
White-plumed honeyeater | resident1![]() | |
Australian white ibis |
![]() ![]() Photographed by Marghanita da Cruz near Whites Creek Wetlands September 2005. ![]() | |
Common Koel | Summer Migrant - distinctive call heard in South Annandale. | |
1The terms "resident", "occasional" , "frequent visitor" refer to the original Survey Site and Period. This list builds on information gathered in a Survey for the Birds Australia National Atlas and Cumberland Atlas (which contributes to the National Atlas but records more information). The Survey was of the 2 hectare site which included the Federal Park Wetlands, and was bounded by Johnston Creek Canal, the Crescent, and [light rail] overpass on Rozelle Bay. The site was surveyed for 20 minutes each survey period, originally every season, but then every month over a few years before 2006. |
This page www.ramin.com.au/annandale/birds-3.html last updated 10 July 2013.