Common Names beginning with: A-C | D-J | K-L | M-O | P-R | S-T | U-Z
Birds-in-backyards Bird Identifier | Report Bird Sightings and Sounds | Dog-walking scares Birds | Bookshop
| Common Name (D-J) | Sightings, Field Notes & Photographs | |
|---|---|---|
| Eastern Spinebill | Afternoon 16.5.2003, feeding on correas opposite Rozelle Bay Community Native Nursery | |
| Fig Bird | Susan Lane, circa 1996 ![]() Photographed by Susanne Martain, 4.30pm 5 Dec 2005 Nelson St North | |
| Galah | seen outside survey time.![]() Photographed by Susanne Martain at North End of Nelson Street on 8 April 2004 at 1.02pm | |
| Grey butcherbird | occasional visitort1 | |
| Great egret | seen outside survey timet1 | |
| House sparrow | resident, introduced speciest1 | |
|
1The terms "resident", "occasional" , "frequent visitor" refer to the original Survey Site and Period. This list builds on information gathered in a Survey for the Birds Australia National Atlas and Cumberland Atlas (which contributes to the National Atlas but records more information). The Survey was of the 2 hectare site which included the Federal Park Wetlands, and was bounded by Johnston Creek Canal, the Crescent, and [light rail] overpass on Rozelle Bay. The site was surveyed for 20 minutes each survey period, originally every season, but then every month over a few years before 2006. | ||
This page www.ramin.com.au/annandale/birds-3.html last updated 1 December 2008.