Promoting Annandale on the Internet since 1998
Nursery | Trees > 5m | Trees < 5m | 0.5 - 2m | Grasses | Climbers | Herbs | Estuarine | Ferns | Fungi | Wattle | Seed Pods | Yellow Flowers | Green Flowers | Blue & Purple Flowers | White Flowers | Pink Flowers | Bunya Nuts | Lilipillis | August | September | October | Banksia marginata | Trees | Weeds | circa 1800 | References
Large Trees(> 5m)-2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin Name | Flowering Months |
Soil | Water | Light | Propagation | ||||||||||||
J | F | M | A | M | J | J | A | S | O | N | D | Dry.......Wet | Sun........Shade | ||||
| See also: Large Trees (> 5m) - Common Name, Family, Height, Uses, Flower Type | |||||||||||||||||
| Acacia implexa | x | x | x | clay | xxxx | xxxx | hot water; pots; suckers | ||||||||||
| Acacia longifolia | x | x | x | x | clay; sand | ..xxxxxxx | xxxxxx | hot water; pots | |||||||||
| Acacia parramattensis | x | x | x | x | clay; sand | ..xxxx | ....xxxxxxxxx | hot water; pots | |||||||||
| Acmena smithii | x | x | sand loam | .......xxxxxx | .............xxxxxx | pots | |||||||||||
| Angophora costata | x | x | x | x | x | sand; clay | xxxx | xxxx | seedbox | ||||||||
| Angophora floribunda | |||||||||||||||||
| Banksia serrata | x | x | x | x | x | sand | xxxx | xxxx | pots | ||||||||
| Callicoma serratifolia | x | x | clay sand | ..xxxxxx | ..xxxxxx | seedbox | |||||||||||
| Casuarina glauca | |||||||||||||||||
| Casuarina littoralis | x | x | x | x | clay; loam | ....xxxxxxx | xxxxxx | seedbox | |||||||||
| Casuarina torulosa | .x | x | x | clay; loam | .........xxxxxx | .....xxxxxxxxx | seedbox | ||||||||||
| Eucalyptus aemeniodes | x | x | clay loam | xxxx | xxxx | seedbox | |||||||||||
| Eucalyptus crebra | x | x | x | x | x | x | x | clay loam | xxxx | xxxx | seedbox | ||||||
| Eucalyptus fibrosa | x | x | x | clay | xxxx | xxxx | seedbox | ||||||||||
| Eucalyptus globoidea | x | x | x | x | x | x | x | x | x | clay sand | xxxxxx | xxxx | seedbox | ||||
| Eucalyptus gummifera (Corymbia gummifera) | x | x | x | clay sand | xxxxxx | xxxx | seedbox | ||||||||||
| Eucalyptus haemastoma | |||||||||||||||||
| Eucalyptus longifolia | x | x | x | x | clay | xxxx | xxxx | seedbox | |||||||||
| Eucalyptus notabilis | x | clay sand | xxxxxx | xxxx | seedbox | ||||||||||||
| Eucalyptus paniculata | x | x | x | x | clay | xxxx | xxxx | seedbox | |||||||||
| Eucalyptus pilularis | x | x | x | clay sand | ..xxxxxx | xxxxxx | seedbox | ||||||||||
| Eucalyptus piperita | x | x | clay sand | xxxx | ..xxxxxx | seedbox | |||||||||||
| Eucalyptus punctata | x | x | x | clay | ..xxxx | xxxx | seedbox | ||||||||||
| Eucalyptus racemosa | x | x | x | sand | xxxx | xxxx | seedbox | ||||||||||
| Eucalyptus resinifera | x | x | clay sand | ..xxxxxx | ..xxxx | seedbox | |||||||||||
| Eucalyptus robusta | x | x | x | x | x | clay sand | ....xxxxxx | xxxxxx | seedbox | ||||||||
| Ficus macrophylla | x | x | x | ..xxxx | xxxxxx | fruits in pots; cuttings | |||||||||||
| Ficus rubiginosa | x | x | x | sand | ..xxxx | xxxxxx | fruits in pots; cuttings | ||||||||||
| Glochidion ferdinandi | clay sand | ......xxxx | xxxxxxx | seedbox | |||||||||||||
| Livistona australis | x | x | clay sand | ......xxxx | xxxxxxx | ||||||||||||
| Melaleuca decora | |||||||||||||||||
| Melaleuca nodosa | |||||||||||||||||
| Melaleuca linearifolia | x | x | x | x | x | clay sand | ....xxxxxx | xxxx | seedbox | ||||||||
| Melaleuca styphelioides | x | x | x | x | clay sand | ..xxxxxx | ..xxxx | seedbox | |||||||||
| Notolaea longifolia | x | x | clay; sand; loam | ..xxxxxx | ..xxxx | pots | |||||||||||
| Syncarpia glomulifera | x | x | x | clay loam | ..xxxxxx | ..xxxx | seedbox | ||||||||||
| Tristaniopsis laurina | x | x | clay sand | ..xxxxxx | ..xxxx | seedbox | |||||||||||


This page www.ramin.com.au/annandale/veg-largetrees2.html last updated 13 December 2011.