Promoting Annandale on the Internet since 1998
Nursery | Trees > 5m | Trees < 5m | 0.5 - 2m | Grasses | Climbers | Herbs | Estuarine | Ferns | Fungi | Wattle | Seed Pods | Yellow Flowers | Green Flowers | Blue & Purple Flowers | White Flowers | Pink Flowers | Bunya Nuts | Lilipillis | August | September | October | Banksia marginata | Trees | Weeds | circa 1800 | References
Latin Name | Common Name | Family | Height | Uses | Flower Type |
---|---|---|---|---|---|
See also: Large Trees (> 5m)-2 Flowering, Soil, Water &Light Requirements and Propagation Methods | |||||
Acacia decurrens | Sydney Green Wattle | Mimosaceae | 16 | globular bright yellow | |
Acacia implexa | Hickory Wattle | Mimosaceae | 12 | screen | cream |
Acacia longifolia | Sydney Golden Wattle | Mimosaceae | 6 | screen shelter | many yellow |
Acacia parramattensis | Sydney Black Wattle; Parramatta Green Wattle | Mimosaceae | 5 | shelter | yellow |
Acmena smithii | Lillypilly | Myrtaceae | 10 | screen; birds | many white &pink |
Angophora costata | Sydney Red Gum | Myrtaceae | 12 | avenue | many cream |
Angophora floribunda | Rough-barked Apple | Myrtaceae | 20 | ||
Banksia serrata | Old Man Banksia | Proteaceae | 6 | birds; avenue | large yellow &grey |
Callicoma serratifolia | Black Wattle | Cunoniaceae | 6 | possums | creamy yellow |
Casuarina glauca | She-oak | Casuarinaceae | 20 | ||
Casuarina littoralis | Black She-oak | Casurinaceae | 8 | container; shelter | small red |
Casuarina torulosa | Forest She-oak | Casurinaceae | 10 | container; shelter | small brown |
Eucalyptus aemeniodes | White Mahogany | Myrtaceae | 20 | avenue | many cream |
Eucalyptus crebra | Narrow Leaf Red Ironbark | Myrtaceae | 20 | shelter | cream |
Eucalyptus fibrosa | Broad-leafed Ironbark | Myrtaceae | 15 | avenue | many cream |
Eucalyptus globoidea | White Stringybark | Myrtaceae | 30 | avenue | cream |
Eucalyptus gummifera (Corymbia gummifera) | Red Bloodwood | Myrtaceae | 12 | avenue; shelter | many cream |
Eucalyptus haemastoma | Scribbly Gum | Myrtaceae | 15 | ||
Eucalyptus longifolia | Woollybutt | Myrtaceae | 12 | cream | |
Eucalyptus notabilis | Blue Mountains Mahogany | Myrtaceae | 20 | cream | |
Eucalyptus paniculata | Grey Ironbark | Myrtaceae | 30 | avenue; shelter | many cream |
Eucalyptus pilularis | Blackbutt | Myrtaceae | 30 | shelter | many cream |
Eucalyptus piperita | Sydney Peppermint | Myrtaceae | 10 | shelter | cream |
Eucalyptus punctata | Grey or Slaty Gum | Myrtaceae | 15 | shelter | many cream |
Eucalyptus racemosa | Snappy Gum | Myrtaceae | 16 | shelter | cream |
Eucalyptus resinifera | Red Mahogany | Myrtaceae | 20 | avenue | many cream |
Eucalyptus robusta | Swamp Mahogany | Myrtaceae | 30 | ||
Ficus macrophylla | Moreton Bay Fig | Moraceae | 30-50 | small green | |
Ficus rubiginosa | Port Jackson or Rusty Fig | Moraceae | 15 | birds. container | small green |
Glochidion ferdinandi | Cheese Tree | Euphorbiaceae | 12 | small unisexual | |
Livistona australis | Cabbage Tree Palm | Arecaceae | 15 | yellow cream panicles | |
Melaleuca decora | White Feather Honeymyrtle | Myrtaceae | 20 | ||
Melaleuca nodosa | Ball Honeymyrtle | Myrtaceae | 6 | ||
Melaleuca linearifolia | Snow in Summer | Myrtaceae | 8 | birds; avenue; screen | many white |
Melaleuca styphelioides | Prickle-leafed Paperbark | Myrtaceae | 10 | birds screen avenue | many cream |
Notolaea longifolia | Mock Olive | Oleaceae | 8 | screen; container | small yellow |
Syncarpia glomulifera | Turpentine | Myrtaceae | 20 | shelter; avenue | many cream |
Tristaniopsis laurina | Water Gum | Myrtaceae | 10 | yellow |
April-June is the time of the Marrai'gang (Quoll) and Bana'murrai'yung (wet becoming cooler)...when the lilly pillys ripen ..www.bom.gov.au
Acmena smithii (Lilipilli) Berries, Annandale, 25 April 2009 - Photograph Tom Worthington