Promoting Annandale on the Internet since 1998
Nursery | Trees > 5m | Trees < 5m | 0.5 - 2m | Grasses | Climbers | Herbs | Estuarine | Ferns | Fungi | Wattle | Seed Pods | Yellow Flowers | Green Flowers | Blue & Purple Flowers | White Flowers | Pink Flowers | Bunya Nuts | Lilipillis | August | September | October | Banksia marginata | Trees | Weeds | circa 1800 | References
| Latin Name | Common Name | Family | Height | Uses | Flower Type |
|---|---|---|---|---|---|
| Avicennia marina var. australasica | Mangrove | Avicenniaceae | 6 | ||
| Sarcocornia quinqueflora | Samphire | Chenopodiaceae | 0.1 | ||
| Poa poiformis | Coast Tussock Grass | Poaceae | 0.5 | dense linear panicle | |
| Suaeda australis | Austral Seablite | Chenopodiaceae | 0.4 | ||
| Zostera capricorni | Eel Grass | Zosteraceae | |||
| Samolus repens | Creeping Brookweed | Primulaceae | 0.1 | delicate white star flowers | |
| Tetragonia tetragonioides | New Zealand Spinach | Aizoaceae | 0.1 | ||
| Cyperus laevigatus | Sedge | Cyperaceae | 0.4 | ||
| Isolepsis nodosus | Sedge | Cyperaceae | 0.7 | ||
| Juncus kraussii | Sea Rush | Juncaceae | 2 | ||
| Triglochin striata | Streaked Arrow Grass | Juncaginaceae | 0.3 | ||
| Lobelia alata | Lobeliaceae | 0.1 | |||
| Sporobolus virginicus | Sand Couch | Poaceae | 0.1 | ||
| Schoenus apogon | Fluke Bogrush | Schoenus | 0.25 | ||

The Federal Park Tidal Wetlands were created in a flat grassed area, around 2000. Mangroves were planted on the Rozelle Bay Foreshore area in 2006 construction (see construction).
See also Johnston's Creek and Bay