Promoting Annandale on the Internet since 1998
Nursery | Trees > 5m | Trees < 5m | 0.5 - 2m | Grasses | Climbers | Herbs | Estuarine | Ferns | Fungi | Wattle | Seed Pods | Yellow Flowers | Green Flowers | Blue & Purple Flowers | White Flowers | Pink Flowers | Bunya Nuts | Lilipillis | August | September | October | Banksia marginata | Trees | Weeds | circa 1800 | References
Shrubs (0.5 to 2m) | |||||
|---|---|---|---|---|---|
| Latin Name | Common Name | Family | Height | Uses | Flower Type |
| See Also : Shrubs - Flowering, Soil, Water & Light Requirements and Propagation Methods | |||||
| Acacia myrtifolia | Red Stem Wattle | Mimosaceae | 2 | cream | |
| Acacia suaveolens | Sweet-scented Wattle | Mimosaceae | 2 | scented cream | |
| Acacia terminalis | Sunshine Wattle | Mimosaceae | 2 | cream | |
| Banksia aspleniifolia (now B. oblongifolia) | Fern-leafed Banksia | Proteaceae | 2 | birds | large yellow |
| Banksia spinulosa | Hairpin Banksia | Proteaceae | 1 | birds | large yellow or red |
| Breynia oblongifolia | Breynia | Euphorbiaceae | 2 | birds; screen | small green |
| Cassinea aculeata | Common Daisy Bush | Asteraceae | 2 | many white & pink | |
| Cassinea aureonitens | Yellow Daisy Bush | Asteraceae | 2 | many yellow | |
| Daviesia corymbosa | Clustered Bitter Pea | Fabaceae | 1 | many yellow & red | |
| Davesia ulicifolia | Gorse Bitter Pea | Fabaceae | 0.5 | many yellow & red | |
| Dillwynia parvifolia | Fabaceae | 1 | |||
| Dillwynia retorta | Eggs and Bacon | Fabaceae | 1 | yellow & red | |
| Dodonea triquetra | a Hop Bush | Sapidaceae | 2 | screen | small green |
| Epacris longiflora | Fuchsia Heath | Epacridaceae | 0.5 | birds | red & white |
| Epacris pulchella | NSW Coral Heath | Epacridaceae | 1 | birds | pink or white |
| Epacris purpurescens | Port Jackson Heath | Epacridaceae | 1 | birds | pink or white |
| Grevillea buxifolia | Grey Spider Flower | Proteaceae | 1.5 | birds | grey pink |
| Grevillea longifolia | Proteaceae | 2 | birds | dark red | |
| Grevillea mucronulata | Green Spider Flower | Proteaceae | 2 | birds | green |
| Grevillea sericea | Pink Spider Flower | Proteaceae | 2 | birds | pink |
| Grevillea speciosa | Red Spider Flower | Proteaceae | 2 | birds | red |
| Hakea dactyloides | Finger Hakea | Proteaceae | 2 | birds; screen | many white |
| Hakea sericea | Needlebush; Silky Hakea | Proteaceae | 2 | birds | cream or pink |
| Helichrysum diosmifolium (Ozothamnus diosmifolius) | Ball Everlasting; Sago Bush | Asteraceae | 2 | many white to pink | |
| Hibbertia aspera | Rough Guinea Flower | Dilleniaceae | 1 | yellow | |
| Indigofera australis | Native Indigo Bush | Fabaceae | 2 | many pink | |
| Kunzea ambigua | Tick Bush | Myrtaceae | 2 | many white or pink | |
| Lasiopetalum parviflorum | Sterculiaceae | 1 | pale rusty hairy flowers | ||
| Leucopogon amplexicaule | Fringed Beard Heath | Epacridaceae | 2 | birds | white |
| Leucopogon ericoides | Pink Beard Heath | Epacridaceae | 1 | birds | white & pink |
| Leucopogon juniperinus | Prickly Beard Heath | Epacridaceae | 1 | birds | white |
| Leucopogon lanceolatus | Lance Beard Heath | Epacridaceae | 2 | birds | white |
| Lissanthe strigosa | Peach Heath | Epacridaceae | 0.5 | birds | white to pink |
| Lomatia silaitifolia | Crinkle Bush | Proteaceae | 1 | many white | |
| Maytenus silvestris | Celastraceae | ? | small green | ||
| Notolaea ovata | Native Olive | Oleaceae | 1 | screen container | small; yellow |
| Olearia microphylla | Bridal Daisy Bush | Asteraceae | 2 | many white | |
| Olearia viscidula | Brish Daisy Bush | Asteraceae | 2 | white | |
| Oxylobium ilicifolium | Prickly Shaggy Pea | Fabaceae | 2 | yellow & orange | |
| Ozothamnus diosmifolius | Ball Everlasting; Sago Bush | Asteraceae | 2 | many white to pink | |
| Persoonia lanceolata | Lance-leafed Geebung | Proteaceae | 2 | screen | yellow |
| Persoonia laurina | Laurel-Geebung | Proteaceae | 1 | red | |
| Phyllanthus gasstroemii | Blunt Spurge | Euphorbiaceae | 2 | small green | |
| Phyllanthus thymoides | Thyme Spurge | Euphorbiaceae | 0.5 | small red or yellow | |
| Pimelea linifolia | Slender Rice Flower | Thymeleaceae | 1 | white | |
| Platylobium formosum | Handsome Flat Pea | Fabaceae | 0.5 | yellow & red | |
| Platysace lanceolata | Apiaceae | 1 | small white | ||
| Platysace linearifolia | Apiaceae | 1 | small white | ||
| Polyscias sambucifolia | Elderberry Panax | Araliaceae | 2 | container | small white |
| Pomaderris ferruginea | Rusty Pomaderris | Phamnaceae | 2 | yellow | |
| Pomaderris sieberana | Sieber's Pomaderris | Rhamnaceae | 2 | small yellow | |
| Prostanthera incana | Hoary Mint Bush | Lamiaceae | 1 | large violet | |
| Pultenaea linophylla | Halo Bush Pea | Fabaceae | 1 | yellow & brown | |
| Pultenaea retusa | Blunt Bush Pea | Fabaceae | 1 | yellow & brown | |
| Pultenaea villosa | Bronze Bush Pea | Fabaceae | 1 | yellow | |
| Styphelia laeta | A Five Corners | Epacridaceae | 1 | birds | yellow or red |
| Styphelia tubiflora | Red Five Corners | Epacridaceae | 1 | birds | red or pink |
| Zieria pilosa | Hairy Zieria | Rutaceae | 1 | small white | |

