Promoting Annandale on the Internet since 1998
Aboriginal Australia | 1770-1823 | 1823-1876 | 1876-1889 | 1890-1900 | 1900-1915 | 1916-1930 | 1931-1938 | 1939-1945 | 1945-1955 | 1956-1969 | 1970-1998 | 1998-2007 | 2008-2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | What's on | Blog | Instagram | Annandale Remembers: Condolence Motions and Memorials |
Transport Indicators for Leichhardt LGASource Bureau of Transport Statistics www.bts.nsw.gov.au(zip file)) | |
Population2 | |
Persons | 54,000 |
No. of households | 25,000 |
Average household size | 2.2 |
Total travel | |
Trips av. weekday | 244,000 |
Trips av. weekend day | 257,000 |
Trips per person - weekday | 4.5 |
Trips per person - weekend | 4.7 |
Trips per household - weekday | 9.7 |
Trips per household - weekend | 10.3 |
Purpose3 of travel (trips) | |
Commute | 42,000 |
Work related business | 25,000 |
Education/child care | 16,000 |
Shopping | 45,000 |
Personal business | 14,000 |
Social/recreation | 68,000 |
Serve passenger | 21,000 |
Other | 12,000 |
Mode4 of travel (trips) | |
Vehicle driver | 80,000 |
Vehicle passenger | 30,000 |
Train | 6,000 |
Bus | 31,000 |
Walk only | 91,000 |
Other modes | 17,000 |
Purpose3 of travel (distance) | |
Commute | 336,000 |
Work related business | 201,000 |
Education/childcare | 84,000 |
Shopping | 118,000 |
Personal business | 43,000 |
Social/recreation | 252,000 |
Serve passenger | 87,000 |
Other | 24,000 |
Mode4 of travel (distance) | |
Vehicle driver | 593,000 |
Vehicle passenger | 159,000 |
Train | 52,000 |
Bus | 141,000 |
Walk only | 61,000 |
Walk linked5 | 52,000 |
Other modes | 87,000 |
Purpose3 of travel (trips %) | |
Commute | 17% |
Work related business | 10% |
Education/childcare | 7% |
Shopping | 19% |
Personal business | 6% |
Social/recreation | 28% |
Serve passenger | 9% |
Other | 5% |
Mode4 of travel (trips %) | |
Vehicle driver | 31% |
Vehicle passenger | 12% |
Train | 2% |
Bus | 12% |
Walk only | 36% |
Other modes | 7% |
Purpose3 of travel (distance %) | |
Commute | 29% |
Work related business | 18% |
Education/childcare | 7% |
Shopping | 10% |
Personal business | 4% |
Social/recreation | 22% |
Serve passenger | 8% |
Other | 2% |
Mode4 of travel (distance %) | |
Vehicle driver | 52% |
Vehicle passenger | 14% |
Train | 5% |
Bus | 12% |
Walk only | 5% |
Walk linked5 | 5% |
Other modes | 8% |
Vehicles | |
Private vehicles | 31,000 |
Vehicles per household | 1.3 |
Distance (kms) | |
Total travel (kms) | 1,145,000 |
Total travel per person (kms) | 21.0 |
Av. trip length (kms) | 4.7 |
Vehicle travel (VKT) (kms) | 593,000 |
VKT per person (kms) | 10.9 |
Travel time (mins) | |
Av. work trip duration | 32 |
Av. non-work trip duration | 16 |
Av. Trip duration - all purposes | 19 |
Daily travel time per capita | 87 |
Source: 2010/11 five-year pooled Household Travel Survey (HTS) dataset. The geography is based on the 2006 Australian Standard Geographical Classification (ASGC). Notes: 1 Unless otherwise stated, estimates are for an average weekday. Estimates are rounded to the nearest thousand, but averages and percentages are computed based on unrounded numbers. 2 Population estimates are based on HTS estimates of those in occupied private dwellings. 3 Estimates of trip purpose are based on linked trip. Trips to return home have been reallocated to the previous 'priority' purpose. 4 Estimates of trip mode are based on unlinked trips except for walk trips. 5 'Walk linked' is a walk trip to change mode to other forms of transport. |
Number of motor vehicles registered at each dwelling | |
None | 531 |
1 motor vehicle | 1789 |
2 motor vehicles | 945 |
3 or more vehicles | 176 |
Number of motor vehicles not stated | 75 |
Marital StatusPeople aged 15 years and over Sourc: www.censusdata.abs.gov.au | ||||||
Registered marital status | Annandale (NSW) | % | New South Wales | % | Australia | % |
Married | 2,706 | 37.3 | 2,758,854 | 49.4 | 8,461,114 | 48.7 |
Separated | 178 | 2.5 | 170,428 | 3.1 | 529,280 | 3.0 |
Divorced | 719 | 9.9 | 461,145 | 8.3 | 1,460,899 | 8.4 |
Widowed | 234 | 3.2 | 324,518 | 5.8 | 949,634 | 5.5 |
Never married | 3,425 | 47.2 | 1,870,203 | 33.5 | 5,962,769 | 34.3 |
EducationSource: www.censusdata.abs.gov.au | ||||||
Education | Annandale (NSW) | % | New South Wales | % | Australia | % |
Pre-school | 166 | 6.9 | 126,605 | 5.9 | 332,844 | 5.1 |
Primary - Government | 336 | 14.0 | 372,075 | 17.4 | 1,181,787 | 18.2 |
Primary - Catholic | 112 | 4.7 | 115,727 | 5.4 | 359,062 | 5.5 |
Primary - Other Non Government | 88 | 3.7 | 61,544 | 2.9 | 214,359 | 3.3 |
Secondary - Government | 108 | 4.5 | 271,181 | 12.7 | 774,074 | 11.9 |
Secondary - Catholic | 81 | 3.4 | 109,409 | 5.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 106 | 4.4 | 71,341 | 3.3 | 254,828 | 3.9 |
Technical or further education institution | 165 | 6.9 | 168,004 | 7.9 | 473,606 | 7.3 |
University or tertiary institution | 680 | 28.3 | 303,070 | 14.2 | 932,524 | 14.3 |
Other | 71 | 2.9 | 50,619 | 2.4 | 161,660 | 2.5 |
Not Stated | 494 | 20.5 | 486,539 | 22.8 | 1,511,694 | 23.2 |
Total | 2,407 | -- | 2,136,114 | -- | 6,503,580 | -- |
ramin.com.au/annandale/annandale-quick-stats.shtml last updated 3 July 2012.