Promoting Annandale on the Internet since 1998
Aboriginal Australia | 1770-1823 | 1823-1876 | 1876-1889 | 1890-1900 | 1900-1915 | 1916-1930 | 1931-1938 | 1939-1945 | 1945-1955 | 1956-1969 | 1970-1998 | 1998-2007 | 2008-2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | What's on | Blog | Instagram | Annandale Remembers: Condolence Motions and Memorials |
Annandale Borough/Municipality (1894-1949) | Changes to Boundary | 1936 Boundary Change | 2003 Boundary Change | 2011 NSW Election | 2012 Council Elections | 2013 Federal Election | 2015 NSW Election | 2016 Federal Election | 2017 Inner West Council Election
Annandale Public School | Annandale North Public School | |||||
WARD, Jane | Independent | 30 | WARD, Jane | Independent | 25 | |
O'CONNOR, Sean | Liberal | 493 | O'CONNOR, Sean | Liberal | 610 | |
BOYLE, Peter | Socialist Alliance | 19 | BOYLE, Peter | Socialist Alliance | 9 | |
MASON, Lesley | Christian Democratic Party (Fred Nile Group) | 10 | MASON, Lesley | Christian Democratic Party (Fred Nile Group) | 13 | |
RZETELSKI, Joanna | Independent | 12 | RZETELSKI, Joanna | Independent | 12 | |
KELLY, Timothy Daniel | Palmer United Party | 22 | KELLY, Timothy Daniel | Palmer United Party | 20 | |
GARTNER, Leah | Bullet Train For Australia | 14 | GARTNER, Leah | Bullet Train For Australia | 4 | |
HILES, Dianne | The Greens | 329 | HILES, Dianne | The Greens | 408 | |
PLIBERSEK, Tanya | Labor | 912 | PLIBERSEK, Tanya | Labor | 1046 | |
Sub-total | 1841 | Sub-total | 2147 | |||
Informal | 73 | Informal | 115 | |||
Source: POLLING PLACE - ANNANDALE (SYDNEY) |
Annandale Public School | Annandale North Public School | ||||
Sydney | Grayndler | Sydney | |||
Animal Justice Party | 9 | Animal Justice Party | 3 | Animal Justice Party | 30 |
Australia First Party | 1 | Australia First Party | 0 | Australia First Party | 0 |
Australian Democrats | 6 | Australian Democrats | 1 | Australian Democrats | 2 |
Australian Fishing and Lifestyle Party | 2 | Australian Fishing and Lifestyle Party | 1 | Australian Fishing and Lifestyle Party | 4 |
Australian Independents | 3 | Australian Independents | 0 | Australian Independents | 5 |
Australian Motoring Enthusiast Party | 6 | Australian Motoring Enthusiast Party | 1 | Australian Motoring Enthusiast Party | 3 |
Australian Protectionist Party | 0 | Australian Protectionist Party | 0 | Australian Protectionist Party | 2 |
Australian Voice | 1 | Australian Voice | 0 | Australian Voice | 0 |
Building Australia Party | 0 | Building Australia Party | 0 | Building Australia Party | 0 |
Bullet Train For Australia | 6 | Bullet Train For Australia | 1 | Bullet Train For Australia | 4 |
Carers Alliance | 5 | Carers Alliance | 0 | Carers Alliance | 4 |
Christian Democratic Party (Fred Nile Group) | 8 | Christian Democratic Party (Fred Nile Group) | 3 | Christian Democratic Party (Fred Nile Group) | 7 |
Democratic Labour Party (DLP) | 23 | Democratic Labour Party (DLP) | 3 | Democratic Labour Party (DLP) | 30 |
Drug Law Reform | 1 | Drug Law Reform | 3 | Drug Law Reform | 1 |
Family First Party | 4 | Family First Party | 1 | Family First Party | 3 |
Future Party | 4 | Future Party | 0 | Future Party | 7 |
Help End Marijuana Prohibition (HEMP) Party | 6 | Help End Marijuana Prohibition (HEMP) Party | 1 | Help End Marijuana Prohibition (HEMP) Party | 10 |
Katter's Australian Party | 5 | Katter's Australian Party | 2 | Katter's Australian Party | 2 |
Labor | 588 | Labor | 138 | Labor | 44 |
Liberal & Nationals | 397 | Liberal & Nationals | 69 | Liberal & Nationals | 486 |
Liberal Democrats | 118 | Liberal Democrats | 25 | Liberal Democrats | 139 |
No Carbon Tax Climate Sceptics | 3 | No Carbon Tax Climate Sceptics | 0 | No Carbon Tax Climate Sceptics | 0 |
Non-Custodial Parents Party (Equal Parenting) | 1 | Non-Custodial Parents Party (Equal Parenting) | 0 | Non-Custodial Parents Party (Equal Parenting) | 0 |
One Nation | 5 | One Nation | 0 | One Nation | 5 |
Palmer United Party | 15 | Palmer United Party | 6 | Palmer United Party | 24 |
Pirate Party | 7 | Pirate Party | 1 | Pirate Party | 7 |
Rise Up Australia Party | 2 | Rise Up Australia Party | 0 | Rise Up Australia Party | 0 |
Secular Party of Australia | 4 | Secular Party of Australia | 0 | Secular Party of Australia | 2 |
Senator Online (Internet Voting Bills/Issues) | 1 | Senator Online (Internet Voting Bills/Issues) | 0 | Senator Online (Internet Voting Bills/Issues) | 0 |
Sex Party | 15 | Sex Party | 5 | Sex Party | 10 |
Shooters and Fishers | 7 | Shooters and Fishers | 1 | Shooters and Fishers | 5 |
Smokers Rights | 2 | Smokers Rights | 0 | Smokers Rights | 2 |
Socialist Alliance | 7 | Socialist Alliance | 1 | Socialist Alliance | 9 |
Socialist Equality Party | 3 | Socialist Equality Party | 0 | Socialist Equality Party | 1 |
Stable Population Party | 2 | Stable Population Party | 1 | Stable Population Party | 4 |
Stop CSG | 3 | Stop CSG | 0 | Stop CSG | 1 |
Stop The Greens | 0 | Stop The Greens | 0 | Stop The Greens | 2 |
The Australian Republicans | 1 | The Australian Republicans | 0 | The Australian Republicans | 1 |
The Greens | 559 | The Greens | 134 | The Greens | 631 |
The Wikileaks Party | 27 | The Wikileaks Party | 2 | The Wikileaks Party | 34 |
Uniting Australia Party | 1 | Uniting Australia Party | 0 | Uniting Australia Party | 0 |
Voluntary Euthanasia Party | 1 | Voluntary Euthanasia Party | 0 | Voluntary Euthanasia Party | 11 |
ungrouped | 0 | ungrouped | 2 | ||
0 | Ticket F | 1 | |||
------------------ | ------------------ | ------------------ | |||
Sub-Total | 1859 | Sub-Total | 403 | Sub-Total | 1535 |
Informal | 36 | Informal | 10 | Informal | 53 |
Total Votes | 1895 | Total Votes | Total Votes | 1588 | |
Source:POLLING PLACE - ANNANDALE (SYDNEY) & POLLING PLACE - ANNANDALE NORTH |
Annandale North Public School, 206 Johnston St (Assisted Wheel Chair access)
Annandale Public School, 25 Johnston St 8am - 6pm (Wheel Chair Access)
For other voting places and days see polling places & Early voting centres
WARD, Jane (http://www.janeward.info/)
O'CONNOR, Sean (https://www.nsw.liberal.org.au/Sydney)
BOYLE, Peter (http://www.socialist-alliance.org/candidates/peter-boyle)
MASON, Lesley (http://www.cdp.org.au/federal-candidates.html )
RZETELSKI, Joanna (http://independentcandidate.com.au/)
KELLY, Timothy Daniel (http://palmerunited.com/)
GARTNER, Leah (Bullet Train For Australia )
HILES, Dianne (http://candidates.greens.org.au/sydney)
PLIBERSEK, Tanya (http://tanyaplibersek.com/)
Sydney (NSW), voting in the 2013 federal election: Candidates
See Australian Electoral Commission
26th August from 7.30 pm till 9.00 at the Glebe Town Hall, St Johns Road...more
Hunter Baillie Memorial Presbyterian Church Hall, cnr of Johnston and Collins Streets Annandale
From 9am 7 September 2013 The Usual Goodies - Bric-a-Brac, Jams, Morning Teas
Annandale North Public School is giving voters a chance to remember Election Day in a unique way at the its mini fete.
Alongside the fete favourites of homemade cakes, sausage sizzle, jumping castle, face-painting, fairy-floss and children’s toys & books, the school P&C will be operating a pop-up portrait studio with a difference.
“In an age of Facebook and selfies, the formal studio portrait seems like a thing of the past”, said Annandale North parent and professional wedding photographer, David Roche. “So we’re taking an old-fashioned idea and giving it a modern twist.”
Inspired by the techniques and styles used by photographic studios at the time of Australia’s first federal election in 1901, the pop-up portrait studio will use modern digital technology to create images that take you back to Federation.
“I love looking at old photographs and it’s surprising how much you can learn from them as a photographer”, said Mr Roche. “Since Federation, photographic technology has changed enormously, but the basic principles are the same. We’re just capturing light using a box with a hole in it and a piece of glass in front. Regardless of the technology, what matters is the light, what we capture, and the memories that stay with us.”
The portrait studio will operate from 8am to 3pm at a cost of $10 for a 6” × 8” (15cm × 20cm) print.
Proceeds from the mini fete will go towards funds to support initiatives and resources to improve the learning environment of the students.
When: Saturday, 7 September 2013, polling hours (8am – 6pm)
Where: Annandale North Public School, 206 Johnston Street, Annandale
What: Annandale North Public School Mini Fete, jumping castle, fairy floss & popcorn, face painting, homemade cakes & treats, delicious BBQ, coffee, kids toys & books, pop-up portrait studio by David Roche.